| Ingredients | Amount | Daily Value | 
|---|---|---|
| Calories | 9 | |
| Calories From Fat | 9 | |
| Total Fat | 1 g | 2% | 
| Saturated Fat | <0.5 g | 3% | 
| Polyunsaturated Fat | 0.66 g | * | 
| Monounsaturated Fat | 0.2 g | * | 
| Flaxseed Oil (100% pure flaxseed oil, cold pressed and solvent free) | 1000 mg | * | 
| Typical Fatty Acid Composition: | ||
| Alpha Linolenic Acid (omega 3) | 533 mg | * | 
| Linoleic Acid (omega 6) | 127 mg | * | 
| Oleic Acid (omega 9) | 200 mg | * | 
| Daily Value based on a 2000 calorie diet. | 
Flax Oil Capsules
Flax Oil Capsules
EFA’s and their derivatives serve a number of functions:
- support healthy fat transport and metabolism◆
- promote healthy brain development◆
- support healthy cell membrane structure◆
- promote metabolism◆
- provide building blocks for healthy immune system◆
- promote healthy skin◆
 
 
            
                 
    

 
					 
					





